Below is the N.C.I. cancer funding for some of the most common and deadliest cancers:
| Cancer (Deaths) | N.C.I. Funding per Death |
| Lung (162,460) | $1,630 |
| Colon (55,170) | $4,566 |
| Breast (41,430) | $13,452 |
| Pancreas (32,300 ) | $2,297 |
| Prostate (27,350) | $11,298 |
| Cancer (New cases) | N.C.I. Funding per New Case |
| Prostate (234,460) | $1,318 |
| Breast (214,640) | $2,596 |
| Lung (174,470) | $1,518 |
| Colon (106,680) | $2,361 |
| Pancreas (33,730) | $2,200 |
From the NY Times blog.
0 comments:
Post a Comment